PNS - Image 4: High power view of the margin of a nerve fascicle (silver stain). Non-myelinated axons (non.a) appear as clusters of dots. Myelinated axons (my.a) are each surrounded by myelin sheath (m). The fascicle is delineated by perineural epithelium (pe) inside fibrous perineurium (p). 1-16 of 336 results for 'pns' Skip to main search results Amazon Prime. Eligible for Free Shipping. Free Shipping by Amazon. 4.6 out of 5 stars 68,800. PlayStation 4 $60.00 $ 60. Best Seller in Video Games. $20 PlayStation Store Gift Card Digital Code.
- About CDIAC
Information on CDIAC data, data policies, and more
- Data
- Resources
Key resources related to carbon cycle and climate change research
- About CDIAC
- Data
- Resources
Contents taken from Glossary: Carbon Dioxide and Climate, 1990. ORNL/CDIAC-39, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee. Third Edition. Edited by: Fred O'Hara Jr.
1 - International System of Units (SI) Prefixes
2 - Useful Quantities in CO2
3 - Common Conversion Factors
4 - Common Energy Unit Conversion Factors
5 - Geologic Time Scales
6 - Factors and Units for Calculating Annual CO2 Emissions Using Global Fuel Production Data
Table 1. International System of Units (SI) Prefixes
Prefix | SI Symbol | Multiplication Factor |
---|---|---|
exa | E | 1018 |
peta | P | 1015 |
tera | T | 1012 |
giga | G | 109 |
mega | M | 106 |
kilo | k | 103 |
hecto | h | 102 |
deka | da | 10 |
deci | d | 10-1 |
centi | c | 10-2 |
milli | m | 10-3 |
micro | μ | 10-6 |
nano | n | 10-9 |
pico | p | 10-12 |
femto | f | 10-15 |
atto | a | 10-18 |
Table 2. Useful Quantities in CO2 Research
Modified from Clark, W. C. (ed.). 1982. Carbon Dioxide Review: 1982, p. 469, Oxford University Press, New York.
Quantity | Symbol1 | Value |
---|---|---|
Solar constant | S | 1.367 kW/m2 |
Earth mass | M | 5.976 × 1024 kg |
Equatorial radius | a | 6.378 × 106 m |
Polar radius | c | 6.357 × 106 m |
Mean radius | R | 6.371 × 106 m |
Surface area | Ae | 5.101 × 1014 m2 |
Land area | Al | 1.481 × 1014 m2 |
Ocean area | As | 3.620 × 1014 m2 |
Ice sheets and glaciers area | Is | 0.14 × 1014 m2 |
Mean land elevation | hl | 840 m |
Mean ocean depth | hs | 3730 m |
Mean ocean volume | Vs | 1.350 × 1018 m3 |
Ocean mass | Ms | 1.384 × 1021 kg |
Mass of atmosphere | Ma | 5.137 × 1018 kg |
Equatorial surface gravity | ge | 9.78 m/s2 |
Polar surface gravity | gp | 9.83 m/s2 |
Average surface | g | 9.805 m/s2 |
1Symbols generally follow reference standards used in Bolin, B. (ed.). 1981. Carbon Cycle Modelling, SCOPE 16, John Wiley & Sons, New York.
Table 3. Common Conversion Factors
Modifed from Clark, W. C. (ed.). 1982. Carbon Dioxide Review: 1982, p. 467, Oxford University Press, New York.
|
|
|
Pns 49:2020
Table 4. Common Energy Unit Conversion Factors
J | Quad | kcal | mtce | boe | mtoe | m3gas | TWyr | |
---|---|---|---|---|---|---|---|---|
1 J = | 1 | 947.9 × 10-21 | 239 × 10-6 | 34.14 × 10-12 | 163.4 × 10-12 | 22.34 × 10-12 | 26.84 × 10-9 | 31.71 × 10-21 |
1 Quad = | 1055 × 1015 | 1 | 252 × 1012 | 36.02 × 106 | 172.4 × 106 | 23.57 × 106 | 28.32 × 109 | 33.45 × 10- 3 |
1 kcal = | 4184 | 3966 × 10-18 | 1 | 142.9 × 10-9 | 683.8 × 10-9 | 93.47 × 10-9 | 112.3 × 10-6 | 132.7 × 10-18 |
1 mtce = | 29.29 × 109 | 27.76 × 10-9 | 7 × 106 | 1 | 4.786 | 0.6543 | 786.1 | 928.7 × 10-12 |
1 boe = | 6119 × 106 | 5.8 × 10-9 | 1462 × 103 | 0.2089 | 1 | 0.1367 | 164.2 | 194 × 10-12 |
1 mtoe = | 44.76 × 109 | 42.43 × 10-9 | 10.7 × 106 | 1.528 | 7.315 | 1 | 1201 | 1419 × 10-12 |
1 m3gas = | 37.26 × 106 | 35.31 × 10-12 | 8905 | 1272 × 10-6 | 6089 × 10-6 | 832.3 × 10-6 | 1 | 1181 × 10-15 |
1 Twyr = | 31.54 × 1018 | 29.89 | 7537 × 1012 | 1076 × 106 | 5154 × 106 | 704.5 × 106 | 846.4 × 109 | 1 |
Notes: J = Joule; Quad = Quadrillion BTU (British thermal unit); kcal = kilogram calorie; mtce = metric ton of coal equivalent; boe = barrel of oil equivalent; mtoe = metric ton of oil equivalent; m3gas = cubic meter of natural gas; Twyr = terawatt-year
From: Clark, W. C. (ed.). 1982. Carbon Dioxide Review: 1982, p. 468, Oxford University Press, New York.
Table 5. Geologic Time Scales
Era | Period | Epoch | Beginning (Millions Years Before Present) |
---|---|---|---|
Cenozoic | Quarternary | Recent (Holocene) | 0.01 |
Pleistocene | 2-3 | ||
Tertiary | Pliocene | 5 | |
Miocene | 25 | ||
Oligocene | 37 | ||
Eocene | 54 | ||
Paleocene | 65 | ||
Mesozoic | Cretaceous | 135 | |
Jurassic | 190 | ||
Triassic | 225 | ||
Paleozoic | Permian | 280 | |
Carboniferous | 345 | ||
Devonian | 400 | ||
Silurian | 440 | ||
Ordovician | 500 | ||
Cambrian | 570 | ||
Precambrian | >570 |
Table 6. Factors and Units for Calculating Annual CO2 Emissions Using Global Fuel Production Data
Formula: CO2i = (Pi)(FOi)(Ci) with all masses in metric tons (103 kg).
Pns 4a
Source: Marland, G. and R. M. Rotty. 1983. Carbon Dioxide Emissions from Fossil Fuels: A Procedure for Estimation and Results for 1950-1981, DOE/NBB-0036, TR003, U. S. Department of Energy, Washington, D.C.
Pns 49:2000
|
| ||||||||||||||||||||||||
|
| = | CO2 emissions in 106 tons C | ||||||||||||||||||||||
Pl | = | Annual production in 106 tons (± approx. 8%) | |||||||||||||||||||||||
FOl | = | Effective fraction oxidized in year of production = 0.918 ± 3% | |||||||||||||||||||||||
Cl | = | Carbon content in tons C per ton crude oil = 0.85 ± 1% |